"Three Dog Night Live With the Tennessee Symphony Orchestra"
PBS Market Coverage (March 1, 2003 to September 28, 2003)
Station Date Time Market Rank Cov. %
WNPT 3/1/03 9:30 PM Nashville TN 30 0.826
WTVS 3/2/03 2:30 AM Detroit MI 10 1.782
KUFM 3/2/03 11:30 PM Missoula MT 169 0.092
KUSM 3/2/03 11:30 PM Butte Bozeman MT 195 0.053
WTVI 3/5/03 9:30 PM Charlotte NC 28 0.903
WTVI 3/8/03 12:00 AM Charlotte NC 28 0.903
WTVI 3/10/03 1:30 AM Charlotte NC 28 0.903
KCWC 3/11/03 8:30 PM Casper Riverton WY 200 0.047
KERA 3/11/03 9:00 PM Dallas Fort Worth TX 7 2.059
WFSU 3/11/03 9:15 PM Tallahassee Thomasville GA 107 0.240
WFSG 3/11/03 9:15 PM Panama City FL 159 0.123
WMVS 3/12/03 7:00 PM Milwaukee WI 31 0.807
WNPT 3/12/03 10:30 PM Nashville TN 30 0.826
KNME 3/13/03 8:30 PM Albuquerque Santa Fe NM 49 0.582
WTVI 3/14/03 10:00 PM Charlotte NC 28 0.903
WTVI 3/15/03 2:30 AM Charlotte NC 28 0.903
KCOS 3/16/03 9:00 PM El Paso TX 101 0.259
WMAV 3/18/03 8:30 PM Memphis TN 43 0.613
WMAU 3/18/03 8:30 PM Jackson MS 89 0.300
WMPN 3/18/03 8:30 PM Jackson MS 89 0.300
WMAB 3/18/03 8:30 PM Columbus Tupelo West Point MS 131 0.175
WMAE 3/18/03 8:30 PM Columbus Tupelo West Point MS 131 0.175
WMAH 3/18/03 8:30 PM Biloxi Gulfport MS 157 0.124
WMAO 3/18/03 8:30 PM Greenwood Greenville MS 182 0.075
WMAW 3/18/03 8:30 PM Meridian MS 185 0.066
WMAV 3/23/03 12:30 AM Memphis TN 43 0.613
WMAU 3/23/03 12:30 AM Jackson MS 89 0.300
WMPN 3/23/03 12:30 AM Jackson MS 89 0.300
WMAB 3/23/03 12:30 AM Columbus Tupelo West Point MS 131 0.175
WMAE 3/23/03 12:30 AM Columbus Tupelo West Point MS 131 0.175
WMAH 3/23/03 12:30 AM Biloxi Gulfport MS 157 0.124
WMAO 3/23/03 12:30 AM Greenwood Greenville MS 182 0.075
WMAW 3/23/03 12:30 AM Meridian MS 185 0.066
WUNE 3/23/03 2:40 AM Charlotte NC 28 0.903
WUNG 3/23/03 2:40 AM Charlotte NC 28 0.903
WUNC 3/23/03 2:40 AM Raleigh Durham NC 29 0.872
WUNP 3/23/03 2:40 AM Raleigh Durham NC 29 0.872
WUNF 3/23/03 2:40 AM Greenville Spartanburg Anderson SC Ashville NC 35 0.743
WUNL 3/23/03 2:40 AM Greensboro High Point Winston Salem NC 46 0.595
WUND 3/23/03 2:40 AM Greenville New Bern Washington NC 103 0.250
WUNK 3/23/03 2:40 AM Greenville New Bern Washington NC 103 0.250
WUNM 3/23/03 2:40 AM Greenville New Bern Washington NC 103 0.250
WUNJ 3/23/03 2:40 AM Wilmington NC 144 0.146
WUNU 3/23/03 2:40 AM Wilmington NC 144 0.146
KQED 6/1/03 1:00 AM San Francisco Oakland San Jose CA 5 2.284
KQEDDT 6/1/03 1:00 AM San Francisco Oakland San Jose CA 5 2.284
WTCI 6/29/03 9:30 PM Chattanooga TN 85 0.330
WTCI 6/30/03 4:00 AM Chattanooga TN 85 0.330
KVIE 8/8/03 8:00 PM Sacramento Stockton Modesto CA 19 1.151
WFSU 8/19/03 9:30 PM Tallahassee Thomasville GA 107 0.240
WFSG 8/19/03 9:30 PM Panama City FL 159 0.123
KETA 9/19/03 9:00 PM Oklahoma City OK 45 0.597
KWET 9/19/03 9:00 PM Oklahoma City OK 45 0.597
KOED 9/19/03 9:00 PM Tulsa OK 60 0.466
KOET 9/19/03 9:00 PM Tulsa OK 60 0.466
PUBTV ONLINE © 1998 All Rights Reserved www.pubtv.net